
| Capture | ALL YOUR REQUIREMENTS IN ONE PLACE | |
|---|---|---|
| Central Repository - Establish a unified system of record to ensure accuracy, consistency and accessibility of all your ideas, discussions, product plans, requirements, use cases and related items in Contour | ||
| System Hierarchy - Define and organize your requirements into projects to map to the products or systems you're building | ||
| Idea Capture - Capture your customers' requests and any raw ideas related to the project within Contour to help you evaluate and prioritize what to build next | ||
| Requirements Definition - Define the entire scope of work from high-level use cases to detailed functional requirements | ||
| Document Management - Attach, save and version control documents within Contour | ||
| Document Creation - Publish up-to-date requirements documents such as a Software Requirements Specification (SRS) or Product Requirements Document (PRD) any time you need | ||
| Embed Rich Media - Include images, 3-D models, videos and other rich media to your requirements to communicate visually what you're trying to build | ||
| MS Word (.DOCX) Import - Import requirements and other items from native Microsoft Word DOCX files, preserving the formatting, images and hierarchical structure as needed | ||
| MS Excel (.CSV) Import - Import requirements and other items from Microsoft Excel as CSV format | ||
| Test Management - Create, manage and execute test cases in any number of test plans and see the results within Contour | ||
| Defect Management - Capture and link your defects to related requirements | ||
| Task Management - Manage related tasks and track status of work completed | ||
| Connect | LINK EVERYTHING TOGETHER | |
|---|---|---|
| Requirements Reuse - Share a repository of requirements, use cases or other items, and keep the shared items in sync across projects | ||
| Traceability - Track the relationships between requirements, use cases, test cases, defects and other related items | ||
| Impact Analysis - Understand the impact a change has on other requirements and related items instantly | ||
| Coverage - For quality assurance, identify any gaps in requirements and test cases. | ||
| Suspect Links - See who and what are affected by a change before it occurs to manage risk | ||
| Release Planning - Plan milestones, iterations and releases per project | ||
| Reading View - Work with your requirements and other items in a Word-like document view within Contour that provides greater context to the hierarchy of items | ||
| Tags - Tag items with relevant keywords as another way to organize and group items | ||
| Control | STAY ON TOP OF CHANGE | |
|---|---|---|
| Change Management - Track the complete version history of requirements and other items | ||
| Inline Editing - Quickly edit items from a single view to save time when reviewing multiple items in a list | ||
| Change Requests - Document and manage change requests within Contour | ||
| Baselines - Create baselines for releases, sets or filtered list of items to flag significant events and run baseline comparison reports | ||
| Electronic Signatures - To help with compliance with FDA 21 CFR Part 11, users can add electronic signatures to a baseline, captured with a time and date stamp for audit trail with documents | ||
| Enterprise Reporting - Contour comes with a powerful reporting engine to run pre-defined reports or you can customize your own | ||
| Excel Reports - Instantly export and synchronize data between Contour and Excel for roundtrip reporting | ||
| Filters - Use filters to save searches and quickly access the items you care the most about | ||
| Search - Use the powerful, full-text search to find exactly what you're looking for within Contour, across items, activities and even comments | ||
| Collaborate | KEEP YOUR ENTIRE TEAM IN SYNC | |
|---|---|---|
| Review Center - Get buy-in on requirements faster with the new Review Center only available in Contour, learn more about Review Center | ||
| Real-time Visibility - Your entire organization can access Contour anytime, anywhere and have greater visibility into the process both upstream and downstream for greater context | ||
| Project Dashboards - Customize and assemble project-level views of Contour activity and data using the new reporting widgets within the dashboard | ||
| Email Notifications - Instantly alert people when changes occur that affect them | ||
| Inline Comments - Capture the entire conversation within Contour so everyone can see the discussion thread about a specific requirement or item | ||
| Subscriptions - People can subscribe to items to be instantly notified of any changes | ||
| Activity Stream - Keep your finger on the pulse and get a snapshot of all the activities and discussions happening within a project at any time | ||
| Collaborator Licenses - An easy and cost-effective way to give stakeholders access and keep them in the loop at all times | ||
| Integrations | CONTOUR IS BUILT ON OPEN STANDARDS | |
|---|---|---|
| Contour Integrations - Jama Connectors are available for several 3rd-party applications to connect your tools and team together, learn more about Contour Integrations | ||
| Rally Connector - Seamless integration with Rally Software used for Agile development, learn more about the Jama Connector for Rally | ||
| JIRA Connector - Seamless integration with Atlassian JIRA used for defect tracking and Agile project management, learn more about the Jama Connector for JIRA | ||
| HP Quality Center Connector - Seamless integration with HP Quality Center used for test management, learn more about the Jama Connector for HPQC | ||
| Jive SBS Connector - Seamless integration with Jive SBS used for capturing ideas & collaborating with communities, learn more about the Jama Connector for Jive SBS | ||
| Enterprise Architect Connector - Seamless integration with Sparx System's Enterprise Architect used for UML modeling, learn more about the Jama Connector for EA | ||
| LDAP Integration - You can sync up Contour to your Active Directory | ||
| Atlassian Crowd Integration - You can sync up Contour to Crowd for single sign-on | ||
| Custom Integrations - Built on open standards, Jama professional services can build you custom integrations with other complimentary 3rd-party solutions | ||
| Web Services API - Leverage the Jama API and build your own integration in and out of Contour | ||
| Administration | ZERO CLIENT SOFTWARE = ZERO ADMIN HEADACHES | |
|---|---|---|
| Lightweight Installation - You install Contour once on a server and users access it via a Web browser, there's no client software to install or maintain | ||
| Web-based Administration - You can manage the entire application through a browser | ||
| Deployment Options - You can install Contour locally on-site or have Jama host it for you as an On-Demand hosted service | ||
| Platform Support - Contour supports Windows, Linux, Unix, Mac | ||
| Database Support - Contour supports MySQL, Microsoft SQL Server, HSQL, Oracle | ||
| Multi-Browser Support - Contour officially supports Firefox and Internet Explorer, and works with Safari and Chrome | ||
| Enterprise Security - Robust role-based security to control access to specific projects and even sets | ||
| Data Backup - Contour has XML data backup and restore capabilities built-in | ||
| Portability - You can easily move Contour between servers and databases | ||
| Enterprise Scalability - Designed to manage the most sophisticated development projects with thousands of requirements and other items | ||
| Internationalization - Multi-lingual capabilities built-in, including double byte language support | ||
| Customization | CONTOUR ADJUSTS TO FIT HOW YOU LIKE TO WORK | |
|---|---|---|
| Custom Sets & Items - Create and customize new sets of items such as "ideas", "stories" or "features" to organize requirements however your team prefers to work | ||
| Custom Workflow - Customize Contour to fit your process and development methodology, whether traditional, iterative, Agile or a hybrid approach | ||
| Custom Styles - Customize the look and feel of Contour to match your company's brand | ||
| Terminology - Change the terminology to fit the vocabulary your team likes to use | ||
| Custom Reports - Contour includes a powerful reporting engine using BIRT to build custom reports to meet your company's analysis needs and industry compliance standards | ||
![]() |
![]() |
![]() |
|
How can we help? Toll-Free: 1 (800) 679-3058 Direct: (503) 922-1058 Fax: (877) 665-8476 Jama Headquarters 1060 NW 9th Avenue Portland, Oregon 97209 support@jamasoftware.com sales@jamasoftware.com Connect with Jama online:
|
CONTOUR Overview Videos Screenshots Features Why Contour What's New Review Center Integrations Technology Download Contour Free Trial Request Demo How to Buy Login |
CUSTOMERS Overview Government Healthcare Success Stories Testimonials RESOURCES News Webinars Whitepapers Blog |
SUPPORT Overview Training Pro Services Support Forum Documentation COMPANY About Us Jama Partners Management Team Board & Advisors Careers Contact Us |
|
© 2007-2012 Jama Software. All rights reserved.
Privacy |
Legal |
Preferences |
Enjoy the Journey
| | ||